Awards recorded Mar 21, 2022 – Nov 17, 2025
Top suppliers by contracts won, most recent 500 awards
Categories across 5 categorised awards
“Other” is the source's own label — most award notices carry no category.
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| TAOS DAY SCHOOL BOILER REPLACEMENT | FIX RIGHT LLC | USD 101,517 | Nov 17, 2025 |
| EMERGENCY RENTAL-TOWABLE 500KW GENERATOR | SUNSTATE EQUIPMENT CO LLC | USD 372,871 | Aug 14, 2025 |
| ELECTRICAL SERVICES-SPRO | CKENERGY ELECTRIC COOPERATIVE INC | USD 71,442 | Feb 27, 2025 |
| FORESTRY & FUELS MANAGEMENT SERVICES IDID - TASK 3 CONTINUOUS FOREST INVENTORY FOR MESCALERO APACHE TRIBE OF THE MESCALERO RESERVATION | MODERN FORESTRY SERVICES LLC | USD 249,635 | Sep 21, 2022 |
| SOLID WASTE SERVICES FOR SRRS | TOHONO O'ODHAM NATION | USD 120,661 | Mar 21, 2022 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.