Awards recorded Feb 17, 2026 – May 11, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 459 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 53--SCREW,CLOSE TOLERAN | DEFENSE SUPPORT SERVICES, INC. | USD 350,000 | May 11, 2026 |
| 15--SEAL,CLAMPING | JAMAICA BEARINGS CO., INC. | USD 59,490 | May 7, 2026 |
| 16--REPAIR KIT-DESICCAN | MAROTTA CONTROLS INC | USD 85,680 | May 7, 2026 |
| 66--HOUSING,INDICATOR | VC DISPLAYS, INC. | USD 29,235 | May 7, 2026 |
| 15--TRACK ASSY,SEAT | IPECO HOLDINGS LIMITED | USD 123,185 | May 6, 2026 |
| 31--BEARING,WASHER,THRU | LESLIE CONTROLS, INC. | USD 29,920 | May 6, 2026 |
| 53--SCREW,CAP,SOCKET HE | Tnn Machining Company, L.L.C. | USD 48,125 | May 6, 2026 |
| 53--BOLT,MACHINE | KAMPI COMPONENTS CO INC | USD 29,008 | May 5, 2026 |
| 16--CYLINDER,ACTUATING, | ALAMO AIRCRAFT, LTD. | USD 350,000 | May 5, 2026 |
| 29--FILTER ELEMENT,FLUI | GIGLI ENTERPRISES, INC. | USD 934,216 | May 4, 2026 |
| 66--METER ASSEMBLY,FUEL | MARTIN MILITARY INC | USD 59,895 | May 4, 2026 |
| 53--EYELET,TURNLOCK FAS | DEFENSE SUPPORT SERVICES, INC. | USD 350,000 | May 4, 2026 |
| 53--CLIP,SPRING TENSION | MANEY AIRCRAFT, INC. | USD 29,700 | May 4, 2026 |
| 53--NUT,PLAIN,EXTENDED | ADEPT FASTENERS INC | USD 350,000 | May 4, 2026 |
| 53--SCREW,CAP,HEXAGON H | ATF Aerospace, LLC | USD 350,000 | May 1, 2026 |
| 15--HINGE,DOOR,AIRCRAFT | MILLENNIUM AEROSPACE AND DEFENSE | USD 45,380 | Apr 30, 2026 |
| 59--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT | PHOENIX TRADING INC. | USD 30,071 | Apr 30, 2026 |
| 16--GLAND,CYLINDER ASSY | PNEUDRAULICS, INC. | USD 64,596 | Apr 30, 2026 |
| 28--RING,SPLINED | DEFENSE & DEVELOPMENT ENTERPRISES LLC | USD 37,000 | Apr 29, 2026 |
| 16--ROD,ORIFICE | CM MANUFACTURING INC | USD 53,670 | Apr 29, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.