Awards recorded Feb 17, 2026 – May 11, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 478 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 53--COVER,ACCESS | BLACK SEA LLC | USD 350,000 | May 11, 2026 |
| 53--BRACKET,MOUNTING | GENERAL DYNAMICS LAND SYSTEMS INC. | USD 69,014 | May 11, 2026 |
| 53--GASKET | JA MOODY LLC | USD 350,000 | May 8, 2026 |
| 53--STAY,LOCKING | BASIC RUBBER AND PLASTICS CO. | USD 350,000 | May 8, 2026 |
| 25--SEAT,VEHICULAR | JAG COMPONENTS, LLC | USD 350,000 | May 8, 2026 |
| 10--TRANSFER UNIT,AMMUN | General Dynamics-Ots, Inc. | USD 115,272 | May 7, 2026 |
| 30--BRAKE SHOE SET | DUTCH VALLEY SUPPLY CO. | USD 55,396 | May 7, 2026 |
| 61--BATTERY ASSEMBLY | HYTECH ASSOCIATES INCORPORATED | USD 25,542 | May 6, 2026 |
| 53--GASKET | TNL SALES LLC | USD 78,610 | May 6, 2026 |
| 29--FILTER ELEMENT,INTA | FREIGHTLINER OF SAVANNAH, INC. | USD 350,000 | May 6, 2026 |
| 29--FILTER,FLUID | GOVPARTS LLC | USD 461,881 | May 4, 2026 |
| 53--SPRING ASSY | BRIGHT LIGHTS USA, INC | USD 350,000 | May 4, 2026 |
| 53--PACKING ASSEMBLY | BLUE GROUP LLC | USD 350,000 | May 1, 2026 |
| 53--BRACKET,MOUNTING | ALEK INDUSTRIES INC | USD 33,709 | Apr 30, 2026 |
| 29--INJECTOR,FUEL | PRIDE ELECTRONICS INC | USD 110,460 | Apr 30, 2026 |
| 29--NOZZLE,FUEL INJECTI | CAVANAUGH GOVERNMENT GROUP, LLC | USD 163,249 | Apr 30, 2026 |
| 25--SUPPORT,SEAT,VEHICU | STEPHAN WOOD PRODUCTS INC | USD 350,000 | Apr 29, 2026 |
| 25--STEERING GEAR,MITER | JANELS INDUSTRIES INC | USD 80,910 | Apr 28, 2026 |
| 53--GASKET | ITL LLC | USD 350,000 | Apr 28, 2026 |
| 25--COVER,ACCESS | OSHKOSH DEFENSE LLC | USD 350,000 | Apr 27, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.