US
United States

DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME

Awards recorded Feb 17, 2026 – May 11, 2026

Contracts awarded
524
since 2026
Distinct suppliers
269
1.9 awards per supplier
Disclosed value
$97.3M
across 524 of 524 awards
Average award
$186K
where a value was published

Who wins work here

Top suppliers by contracts won, most recent 500 awards

  1. 1JO-KELL INC.16 wins
  2. 2ECI DEFENSE GROUP, INC.16 wins
  3. 3KAMPI COMPONENTS CO INC15 wins
  4. 4TRANSAERO, INC.11 wins
  5. 5PHOENIX TRADING INC.11 wins
  6. 6TRIMAN INDUSTRIES INC11 wins
  7. 7JA MOODY LLC8 wins
  8. 8CHAND, L.L.C.8 wins
  9. 9JAMAICA BEARINGS CO., INC.8 wins
  10. 10INTEGRATED PROCUREMENT TECHNOLOGIES7 wins

What they buy

Categories across 500 categorised awards

  • IT450 90%
  • Defence50 10%

Recent awards

Newest first · each links to the source notice
ContractSupplierValueAwarded
66--MULTIMETERINTERNATIONAL TELEVISION CORPORATIONUSD 350,000May 11, 2026
59--RELAY,ELECTROMAGNETJO-KELL INC.USD 350,000May 8, 2026
48--VALVE,BUTTERFLYNORCATEC LLCUSD 649,000May 7, 2026
59--SYNCHRO,CONTROL TRARURAL ROUTE 2, LLCUSD 166,345May 7, 2026
59--RELAY,ELECTROMAGNETKAMPI COMPONENTS CO INCUSD 72,331May 7, 2026
59--CONNECTOR,PLUG,ELECDCX-CHOL ENTERPRISES, INC.USD 140,400May 6, 2026
47--HOSE,NONMETALLICNORCATEC LLCUSD 290,405May 6, 2026
61--MOTOR,STEPPINGELECTROMECH TECHNOLOGIES LLCUSD 53,268May 6, 2026
48--VALVE,FUEL,DRAINTRANSAERO, INC.USD 54,135May 5, 2026
47--COVER,FLUID STRAINEJA MOODY LLCUSD 36,168May 4, 2026
48--VALVE,LINEAR,DIRECTAVIARMS SUPPORT CORPUSD 30,250May 4, 2026
61--CABLE,POWER,ELECTRIF & R SALES, INC.USD 36,440Apr 30, 2026
59--MICROCIRCUIT,MEMORYJOHNSON CONTROLS NAVY SYSTEMS, LLCUSD 33,407Apr 30, 2026
48--VALVE,BLEEDER,HYDRATRANSAERO, INC.USD 101,368Apr 29, 2026
20--DOOR,METAL,MARINE SRAILWAY SPECIALTIES CORPUSD 72,600Apr 29, 2026
59--SWITCH,PRESSUREHYDRA-ELECTRIC COMPANYUSD 350,000Apr 28, 2026
59--SWITCH,THERMOSTATICBURHANI ENTERPRISES INCUSD 71,712Apr 28, 2026
59--JACK,TIPINTERNATIONAL TELEVISION CORPORATIONUSD 350,000Apr 28, 2026
59--ANTENNAINTEGRATED PROCUREMENT TECHNOLOGIESUSD 653,600Apr 28, 2026
59--SWITCH,REEDA.G.H. Industries, LLCUSD 84,098Apr 27, 2026

“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.