Awards recorded Feb 17, 2026 – May 11, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 500 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 66--MULTIMETER | INTERNATIONAL TELEVISION CORPORATION | USD 350,000 | May 11, 2026 |
| 59--RELAY,ELECTROMAGNET | JO-KELL INC. | USD 350,000 | May 8, 2026 |
| 48--VALVE,BUTTERFLY | NORCATEC LLC | USD 649,000 | May 7, 2026 |
| 59--SYNCHRO,CONTROL TRA | RURAL ROUTE 2, LLC | USD 166,345 | May 7, 2026 |
| 59--RELAY,ELECTROMAGNET | KAMPI COMPONENTS CO INC | USD 72,331 | May 7, 2026 |
| 59--CONNECTOR,PLUG,ELEC | DCX-CHOL ENTERPRISES, INC. | USD 140,400 | May 6, 2026 |
| 47--HOSE,NONMETALLIC | NORCATEC LLC | USD 290,405 | May 6, 2026 |
| 61--MOTOR,STEPPING | ELECTROMECH TECHNOLOGIES LLC | USD 53,268 | May 6, 2026 |
| 48--VALVE,FUEL,DRAIN | TRANSAERO, INC. | USD 54,135 | May 5, 2026 |
| 47--COVER,FLUID STRAINE | JA MOODY LLC | USD 36,168 | May 4, 2026 |
| 48--VALVE,LINEAR,DIRECT | AVIARMS SUPPORT CORP | USD 30,250 | May 4, 2026 |
| 61--CABLE,POWER,ELECTRI | F & R SALES, INC. | USD 36,440 | Apr 30, 2026 |
| 59--MICROCIRCUIT,MEMORY | JOHNSON CONTROLS NAVY SYSTEMS, LLC | USD 33,407 | Apr 30, 2026 |
| 48--VALVE,BLEEDER,HYDRA | TRANSAERO, INC. | USD 101,368 | Apr 29, 2026 |
| 20--DOOR,METAL,MARINE S | RAILWAY SPECIALTIES CORP | USD 72,600 | Apr 29, 2026 |
| 59--SWITCH,PRESSURE | HYDRA-ELECTRIC COMPANY | USD 350,000 | Apr 28, 2026 |
| 59--SWITCH,THERMOSTATIC | BURHANI ENTERPRISES INC | USD 71,712 | Apr 28, 2026 |
| 59--JACK,TIP | INTERNATIONAL TELEVISION CORPORATION | USD 350,000 | Apr 28, 2026 |
| 59--ANTENNA | INTEGRATED PROCUREMENT TECHNOLOGIES | USD 653,600 | Apr 28, 2026 |
| 59--SWITCH,REED | A.G.H. Industries, LLC | USD 84,098 | Apr 27, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.