Awards recorded Feb 18, 2026 – Apr 30, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 11 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 84--STRAP,WEBBING | AERIAL MACHINE & TOOL CORPORATION | USD 228,194 | Apr 30, 2026 |
| 84--DECORATION SET,INDIVIDUAL | BESTWORK INDUSTRIES FOR THE BLIND INC | USD 326,140 | Apr 15, 2026 |
| 84--INSIGNIA,BRANCH OF SERVICE | IRA GREEN INC | USD 280,800 | Apr 10, 2026 |
| 84--EXTRACTION STRAP | AERIAL MACHINE & TOOL CORPORATION | USD 45,056 | Apr 9, 2026 |
| 83--FLAG,SIGNAL | DOW COVER CO, INCORPORATED | USD 26,791 | Mar 20, 2026 |
| 84--INSIGNIA,GRADE,ENLI | KENNEDY INC | USD 29,900 | Mar 20, 2026 |
| 84--SHOULDER CORD,INFAN | EISEMAN-LUDMAR CO., INC. | USD 83,200 | Mar 20, 2026 |
| 72--INSECT NET PROTECTO | SOUTHEASTERN KENTUCKY REHABILITATION INDUSTRIES, INC | USD 2,538,330 | Mar 6, 2026 |
| 83--FELT SHEET | US FELT COMPANY INC | USD 81,313 | Mar 4, 2026 |
| 84--INSIGNIA,SHOULDER S | RELIABLE WORLD TRADE COMPANY, INC | USD 59,400 | Feb 23, 2026 |
| 84--GROUP-RATE MARK | HALLMARK EMBLEMS, INC. | USD 29,590 | Feb 18, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.