Awards recorded Feb 17, 2026 – May 11, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 181 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 49--REEL ASSEMBLY,HOSE | JA MOODY LLC | USD 28,027 | May 11, 2026 |
| 46--CELL ASSY MK 1 | MARTIN MILITARY INC | USD 310,677 | May 7, 2026 |
| 41--IMPELLER,FAN,AXIAL | PIONEER INDUSTRIES, LLC | USD 28,365 | May 7, 2026 |
| 45--URINAL,STATIONARY | BESHEEK LLC | USD 293,893 | May 4, 2026 |
| 81--SUPPORT,SHIPPING AN | SHARKCAGE INC. | USD 36,950 | May 1, 2026 |
| 45--HEATING ELEMENT,ELE | INTEGRATED PROCUREMENT TECHNOLOGIES | USD 26,715 | Apr 30, 2026 |
| 41--FAN,VANEAXIAL | PIONEER INDUSTRIES, LLC | USD 128,459 | Apr 29, 2026 |
| 42--REGULATOR,EASY FLOW | ARBILL INDUSTRIES INC | USD 118,094 | Apr 27, 2026 |
| 53--SHIELD,EXPANSION | MIDWEST INDUSTRIAL METAL FABRICATION, INC. | USD 142,400 | Apr 27, 2026 |
| 44--PLATE,FLUID COOLER | ECI DEFENSE GROUP, INC. | USD 32,995 | Apr 24, 2026 |
| 81--CONTAINER,FREIGHT,G | SEA BOX, INC. | USD 59,850 | Apr 22, 2026 |
| 62--LIGHT ASSY,EL | NORCATEC LLC | USD 47,265 | Apr 20, 2026 |
| 56--FENCING,WIRE | MIDWAY INDUSTRIAL SUPPLY INC. | USD 49,302 | Apr 20, 2026 |
| 81--SHIPPING AND STORAG | ERIE ENGINEERED PRODUCTS, INC. | USD 82,771 | Apr 20, 2026 |
| 42--SPECTACLES,INDUSTRI | LARKOS PACKING AND DISTRIBUTION INC. | USD 27,360 | Apr 20, 2026 |
| 63--HORN,SIGNAL | S I T CORPORATION | USD 37,178 | Apr 20, 2026 |
| 62--CASE,LIGHT SET | GENESIS JIT LLC | USD 110,373 | Apr 20, 2026 |
| 54--PIN ASSY | HOOSIER INDUSTRIAL SUPPLY, INC | USD 28,611 | Apr 20, 2026 |
| 41--IMPELLER,FAN,AXIAL | PIONEER INDUSTRIES, LLC | USD 31,217 | Apr 10, 2026 |
| 41--FAN,VANEAXIAL | PIONEER INDUSTRIES, LLC | USD 123,778 | Apr 10, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.