Awards recorded Feb 12, 2026 – May 7, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 12 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 65--FIRST AID KIT,SMALL | NORTH END GROUP LLC | USD 190,295 | May 7, 2026 |
| 41--REFRIGERATOR-FREEZE | S I T CORPORATION | USD 56,865 | Mar 20, 2026 |
| 66--FILTERGRAM | EXPOTECH U.S.A., INC. | USD 76,316 | Mar 20, 2026 |
| 65--BATTERY,ASSEMBLY,BL | MEQU Warmer Systems Corp | USD 29,970 | Mar 11, 2026 |
| 66--DETECTOR,COMBINED C | TELECTRO-MEK INC | USD 290,246 | Mar 10, 2026 |
| 66--PAPER,FILTER | KAMPI COMPONENTS CO INC | USD 70,113 | Mar 6, 2026 |
| 69--TRAINING AID,SMALL | TACT360, INC | USD 31,858 | Mar 4, 2026 |
| 65--BLOOD WARMER KIT,HO | MEQU Warmer Systems Corp | USD 33,450 | Mar 2, 2026 |
| SPE2DH26D0007 / Medical Equipment ECAT - SPE2DH-21-R-0002 | WAHTS HEARING LLC | USD 21,300,000 | Feb 24, 2026 |
| 36--GENERATING AND CHAR | AIRBORNE OUTFITTERS LLC | USD 148,354 | Feb 18, 2026 |
| 66--Electr Cat (ECAT) I Div - FSC | ALTITUDE TECHNOLOGIES INC. | USD 7,500,000 | Feb 18, 2026 |
| Pro Alliance | PROALLIANCE CORP | USD 47,500,000 | Feb 12, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.