Awards recorded Feb 18, 2026 – Apr 20, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 15 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 73--WELL,MODULE,HOT AND | COSPOLICH INC. | USD 41,985 | Apr 20, 2026 |
| 73--DISHWASHING MACHINE | INSINGER MACHINE CO | USD 45,698 | Apr 20, 2026 |
| 73--DISHWASHING MACHINE | INSINGER MACHINE CO | USD 63,975 | Apr 20, 2026 |
| Award Notice for Pepsi Cans and Bottles support for DoW Troop Customers in the States of Wyoming (WY) | WYOMING BEVERAGES, INC. | USD 350,000 | Apr 7, 2026 |
| 41--REFRIGERATOR,MECHAN | COSPOLICH INC. | USD 44,035 | Mar 20, 2026 |
| 73--Equipment IST - FTRD | YANKEE SCIENTIFIC, INC. | USD 70,000 | Mar 19, 2026 |
| 89--Market Fresh | BUFFALO ROCK COMPANY | USD 350,000 | Mar 12, 2026 |
| 73--KETTLE,STEAM JACKET | CITISCO, LLC | USD 32,175 | Mar 11, 2026 |
| 73--KETTLE,STEAM JACKET | CITISCO, LLC | USD 73,998 | Mar 10, 2026 |
| 73--FOOD WASTE DISPOSAL | DUTCH VALLEY SUPPLY CO. | USD 167,409 | Mar 9, 2026 |
| 73--CABINET,MOBILE HOLD | OVC-ENGINEERED SOLUTIONS LLC | USD 31,467 | Mar 4, 2026 |
| 73--DISHWASHING MACHINE | INSINGER MACHINE CO | USD 25,303 | Mar 2, 2026 |
| 73--URN,COFFEE,TWIN | CITISCO, LLC | USD 41,550 | Mar 2, 2026 |
| 89--Market Fresh | DFA DAIRY BRANDS FLUID, LLC | USD 350,000 | Feb 27, 2026 |
| 73--Equipment IST - FTRD | GOVERNMENT SALES, LLC | USD 223,242 | Feb 18, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.