Awards recorded Sep 30, 2021 – Mar 3, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 328 categorised awards
“Other” is the source's own label — most award notices carry no category.
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| TO20 SPECIAL OPERATIONS LOW INTENSITY CONFLICT - AWARD | SIGMA DEFENSE SYSTEMS LLC | USD 7,056,461 | Mar 3, 2026 |
| WORK SURFACE,ADJUST, ELECTRIC, CORNER UNITW/ DUAL MONITOR MOUNT, COLOR:BLACK, EXECCORNERBUNBUNBUNB | SOLVIX SOLUTIONS LLC | USD 5,378 | Feb 18, 2026 |
| XL-REG MPNT00069-SAGRN 2PC FLIGHT... | MSC INDUSTRIAL DIRECT CO., INC. | USD 737 | Feb 18, 2026 |
| BRUSH,SANITARY | RITE-KEM, INC. | USD 757 | Feb 18, 2026 |
| 4X2 VAN WAGON, COMPACT, 7 PASSENGER | FCA US LLC | USD 37,714 | Feb 18, 2026 |
| FILING CABINET | METRO OFFICE SOLUTIONS INC | USD 761 | Feb 18, 2026 |
| CLEANING COMPOUND,S | PREMIER & COMPANIES, INC. | USD 779 | Feb 18, 2026 |
| 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER | GENERAL MOTORS LLC | USD 44,041 | Feb 18, 2026 |
| MOPHEAD,WET, LARGER, 4 PLY, SYNTHETIC BLUE AND WHITE YARN, LOOPED END FINISHING. U/I BX (12 EACH PER BX) | NATIONAL INDUSTRIES FOR THE BLIND | USD 773 | Feb 18, 2026 |
| REGULAR TAN MED MASSIF FLIGHT SUIT JACKE | MSC INDUSTRIAL DIRECT CO., INC. | USD 1,264 | Feb 18, 2026 |
| POWERBIT, L:1 15/16 , PKG5, BITSIZE:T25 | W.W. GRAINGER, INC. | USD 1,953 | Feb 18, 2026 |
| 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER | GENERAL MOTORS LLC | USD 44,199 | Feb 18, 2026 |
| MOP,WET | SUPPLYCORE LLC | USD 774 | Feb 18, 2026 |
| DELL E2724HS, LED MONITOR, 24 IN | THE LIGHTHOUSE FOR THE BLIND, INCORPORATED | USD 756 | Feb 18, 2026 |
| STRAPPING | INDEPENDENT METAL STRAP CO INC | USD 100,684 | Feb 18, 2026 |
| APPROVED ITEM IS FROM CHINA. | WRIGHT TOOL COMPANY, LLC | USD 993 | Feb 18, 2026 |
| DISP HOT CUP,16OZ,WHT,PAPER,2346W,PK1000 | W.W. GRAINGER, INC. | USD 1,559 | Feb 18, 2026 |
| TELESCOPING POND PLIERS, 54 L | W.W. GRAINGER, INC. | USD 753 | Feb 18, 2026 |
| BOX, PLASTIC: - SEE ATTACHED DOCUMENT FOR DETAIL. | RED HILL VENTURES LLC | USD 2,302 | Feb 18, 2026 |
| INDEX SHEET SET, LOOSE-LEAF BINDER: - SEE ATTACHED DOCUMENT FOR DETAIL. | MONO MACHINES LLC | USD 737 | Feb 18, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.