Awards recorded Feb 18, 2026 – Apr 30, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 11 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 47--OR MALHEUR NWR EAST CANAL PIPE | STATELINE SOLUTION LLC | USD 36,625 | Apr 30, 2026 |
| 53--ID KOOTENAI NWR GRAVEL AUTO TOUR RTE | WINK, INC. | USD 43,315 | Apr 10, 2026 |
| J--OR-KLAMATH FALLS FWO-OUTBOARD MOTOR | PELICAN MARINA, LLC | USD 27,457 | Apr 3, 2026 |
| F--WA COLUMBIA RIVER FPO FISH MARKING IDIQ | BARRETT BUSINESS SERVICES INC | USD 101,490 | Mar 20, 2026 |
| J--CA FARALLON NWR PHOTVOLTAIC INSP & MAIN` | NEXGEN ENERGY SYSTEMS, INC. | USD 40,295 | Mar 11, 2026 |
| Z--OR MALHEUR NWR EAST CANAL PIPE | RIMROCK VENTURES, LLC | USD 21,705 | Mar 6, 2026 |
| E--NV DESERT NWR INTERPRETIVE PANELS FAB | LOVETT PRODUCTIONS, INC. | USD 28,260 | Mar 5, 2026 |
| F--CA SAN JOAQUIN RIV NWR HAZMAT INVEST | TECH O. R., LLC | USD 9,454 | Mar 4, 2026 |
| 87--ID-DWORSHAK NFH SST FEED ORDER FEB | MOORE-CLARK U.S.A., INC. | USD 39,886 | Feb 18, 2026 |
| 28--CA LODI FWO HONDA OUTBOARD 150HP | The Washington Marina Company | USD 23,676 | Feb 18, 2026 |
| S--CA-DON EDWARDS SFB WASTE REMOVAL-BASE+ | ALLIED WASTE SERVICES OF NORTH AMERICA, LLC | USD 77,680 | Feb 18, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.