Awards recorded Feb 13, 2026 – Feb 26, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 8 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 36848 School to Contact | NMI Taxis | GBP 78 | Feb 26, 2026 |
| 36847 Mayflower | Hansom Taxis LTD | GBP 14,781 | Feb 26, 2026 |
| 36839 - STAFF BOOKING | A1 Highfields | GBP 20 | Feb 20, 2026 |
| 36843 - THE CHILDRENS HOSPITAL SCHOOL | SKYLINE TAXI | GBP 36,504 | Feb 19, 2026 |
| PAN3285 - Freehold St - Fire Damage Restoration | Oliveti Construction Ltd | GBP 295,270 | Feb 17, 2026 |
| 36831 - Castlemead Academy, | skyline taxis | GBP 10,128 | Feb 16, 2026 |
| 36832 - Leicester Grammar School | EVEREST TAXIS | GBP 11,880 | Feb 16, 2026 |
| 36828 - home to contact | SHAFI-ULLAH(ADAMS TRANSPORT) | GBP 16,380 | Feb 13, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.