Awards recorded Jan 5, 2026 – Feb 18, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 27 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| Trinity Cable Barrier | AAD CONTRACTING INC. | USD 279,315 | Feb 18, 2026 |
| Trinity Cable Barrier | Txdot Engineer's Estimate | USD 250,000 | Feb 18, 2026 |
| Trinity Cable Barrier | AUSTIN BARRICADE COMPANY, L.L.C. | USD 279,460 | Feb 18, 2026 |
| Trinity Cable Barrier | BK FIELD OPERATIONS LLC | USD 182,920 | Feb 18, 2026 |
| Trinity Cable Barrier | RHINO EQUITY, LLC | USD 293,090 | Feb 18, 2026 |
| Trinity Cable Barrier | ABOVE ALL CONTRACTING LLC | USD 184,420 | Feb 18, 2026 |
| 2026-02 Nacogdoches MBGF | Txdot Engineer's Estimate | USD 148,355 | Feb 11, 2026 |
| 2026-02 Nacogdoches MBGF | ABOVE ALL CONTRACTING LLC | USD 150,750 | Feb 11, 2026 |
| 2026-02 Nacogdoches MBGF | AUSTIN BARRICADE COMPANY, L.L.C. | USD 171,779 | Feb 11, 2026 |
| 2026-02 Nacogdoches MBGF | RHINO EQUITY, LLC | USD 160,978 | Feb 11, 2026 |
| 2026-02 Nacogdoches MBGF | AAD CONTRACTING INC. | USD 199,034 | Feb 11, 2026 |
| 2026-02 Nacogdoches MBGF | ACE CONTRACTORS, INC. | USD 151,764 | Feb 11, 2026 |
| 2026-01 Houston Tree and Brush Removal | CEHAND SERVICES LLC | USD 345,545 | Jan 14, 2026 |
| 2026-01 Houston Tree and Brush Removal | RHINO EQUITY, LLC | USD 315,045 | Jan 14, 2026 |
| 2026-01 Houston Tree and Brush Removal | BLACKSMITH VENTURES LLC | USD 270,255 | Jan 14, 2026 |
| 2026-01 Houston Tree and Brush Removal | AAD CONTRACTING INC. | USD 437,500 | Jan 14, 2026 |
| 2026-01 Houston Tree and Brush Removal | Txdot Engineer's Estimate | USD 337,375 | Jan 14, 2026 |
| 2026-01 San Augustine MBGF | PREMIER CONTRACTORS LLC | USD 326,550 | Jan 5, 2026 |
| 2026-01 San Augustine MBGF | AAD CONTRACTING INC. | USD 173,235 | Jan 5, 2026 |
| 2026-01 San Jacinto MBGF | HAZMAT INTERNATIONAL, INC. | USD 199,200 | Jan 5, 2026 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.