Awards recorded Dec 16, 2025 – Jan 13, 2026
Top suppliers by contracts won, most recent 500 awards
Categories across 13 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| 6495-61-001 Raised Pavement Markings | Txdot Engineer's Estimate | USD 274,175 | Jan 13, 2026 |
| 6495-61-001 Raised Pavement Markings | D. I. J. CONSTRUCTION, INC. | USD 325,550 | Jan 13, 2026 |
| 6494-47-001 BPM | PATHFIELD INVESTMENTS LLC | USD 910,295 | Dec 16, 2025 |
| 6494-47-001 BPM | 12TWELVE ROAD AND BRIDGE LLC | USD 810,665 | Dec 16, 2025 |
| 6494-47-001 BPM | BK FIELD OPERATIONS LLC | USD 499,338 | Dec 16, 2025 |
| 6494-47-001 BPM | ROAD DOCTORS LLC | USD 614,235 | Dec 16, 2025 |
| 6494-47-001 BPM | STRUCTURAL INTEGRITY GROUP LLC | USD 844,482 | Dec 16, 2025 |
| 6494-47-001 BPM | RELMCO, INC. | USD 1,115,985 | Dec 16, 2025 |
| 6494-47-001 BPM | DELGADO'S CONTRACTORS, LLC | USD 775,775 | Dec 16, 2025 |
| 6494-47-001 BPM | SCR CIVIL CONSTRUCTION, LLC | USD 682,949 | Dec 16, 2025 |
| 6494-47-001 BPM | PREMIER CONTRACTORS LLC | USD 706,480 | Dec 16, 2025 |
| 6494-47-001 BPM | GREY SKY CONSTRUCTION LLC | USD 1,576,275 | Dec 16, 2025 |
| 6494-47-001 BPM | Txdot Engineer's Estimate | USD 835,920 | Dec 16, 2025 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.