US
United States

TxDOT - San Antonio

Awards recorded Dec 2, 2025 – Feb 5, 2026

Contracts awarded
36
since 2025
Distinct suppliers
24
1.5 awards per supplier
Disclosed value
$2059.7M
across 36 of 36 awards
Average award
$57.2M
where a value was published

Who wins work here

Top suppliers by contracts won, most recent 500 awards

  1. 1Txdot Engineer's Estimate5 wins
  2. 2BK FIELD OPERATIONS LLC3 wins
  3. 3GARRET SHIELDS INFRASTRUCTURE3 wins
  4. 4TEXAS ROAD CONSTRUCTION, LLC3 wins
  5. 5TAYLOR BRIDGE LLC2 wins
  6. 6DIAMOND R CONTRACTING, LLC2 wins
  7. 7INTERMOUNTAIN SLURRY SEAL, INC.1 win
  8. 8CLARK CONSTRUCTION OF TEXAS, INC.1 win
  9. 9HUNTER INDUSTRIES, LTD.1 win
  10. 10TEXAS MATERIALS GROUP, INC.1 win

What they buy

Categories across 36 categorised awards

  • Construction35 97%
  • Transportation1 3%

Recent awards

Newest first · each links to the source notice
ContractSupplierValueAwarded
US 87; 0072-03-020; OVINTERMOUNTAIN SLURRY SEAL, INC.USD 1,631,748Feb 5, 2026
IH 35: 0017-09-106; OVCLARK CONSTRUCTION OF TEXAS, INC.USD 18,219,172Feb 4, 2026
IH 35: 0017-09-106; OVHUNTER INDUSTRIES, LTD.USD 16,117,333Feb 4, 2026
IH 35: 0017-09-106; OVTEXAS MATERIALS GROUP, INC.USD 15,980,512Feb 4, 2026
IH 35: 0017-09-106; OVLONE STAR PAVING COMPANYUSD 15,028,560Feb 4, 2026
IH 35: 0017-09-106; OVTxdot Engineer's EstimateUSD 18,518,603Feb 4, 2026
FY2026 FM 466 AT CORDELL CREEKBK FIELD OPERATIONS LLCUSD 60,020Jan 14, 2026
FY2026 FM 466 AT CORDELL CREEKAAD CONTRACTING INC.USD 107,942Jan 14, 2026
FY2026 FM 466 AT CORDELL CREEKRELMCO, INC.USD 82,895Jan 14, 2026
FY2026 FM 466 AT CORDELL CREEKGARRET SHIELDS INFRASTRUCTUREUSD 78,467Jan 14, 2026
FY2026 FM 466 AT CORDELL CREEKTEXAS ROAD CONSTRUCTION, LLCUSD 58,581Jan 14, 2026
FY2026 FM 466 AT CORDELL CREEKTxdot Engineer's EstimateUSD 64,348Jan 14, 2026
FY2026 FM 466 AT CORDELL CREEKCASTILLO ARANDA LLCUSD 125,665Jan 14, 2026
FY2026 FM 466 AT CORDELL CREEKBECK-REIT & SONS, LTD.USD 78,586Jan 14, 2026
FY2026 FM 466 AT CORDELL CREEKROY JORGENSEN ASSOCIATES, INC.USD 99,779Jan 14, 2026
FY2026 FM 775 AT ELM CREEKTxdot Engineer's EstimateUSD 39,974Dec 17, 2025
FY2026 FM 2439 AT UNNAMED DRAWRARE EARTH LANDSCAPE SOLUTIONS LLCUSD 39,914Dec 17, 2025
FY2026 FM 2439 AT UNNAMED DRAWBK FIELD OPERATIONS LLCUSD 28,359Dec 17, 2025
FY2026 FM 775 AT ELM CREEKGARRET SHIELDS INFRASTRUCTUREUSD 42,577Dec 17, 2025
FY2026 FM 2439 AT UNNAMED DRAWTAYLOR BRIDGE LLCUSD 33,032Dec 17, 2025

“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.