Award history for public-sector buyers. Before you spend a week on a bid, see how often a department awards work, how many suppliers compete there, and who keeps winning.
| Buyer | Country | Awards | Suppliers | Disclosed value | Latest award |
|---|---|---|---|---|---|
| General Services Administration | 613 | 104 | $26.3M | Apr 13, 2026 | |
| GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV | 33 | 33 | $1643.5M | May 7, 2026 | |
| GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS OFFICE OF LEASING | 6 | 6 | $65.0M | Mar 19, 2026 | |
| GENERAL SERVICES ADMINISTRATION.PUBLIC BUILDINGS SERVICE.PBS R00 CENTER FOR BROKER SERVICES | 3 | 3 | $24.0M | Feb 26, 2026 | |
| GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/GSS/QSCB, SUPPLY CHAIN MANAGEMENT CONTRACTING DIVISION | 1 | 1 | $20K | Feb 23, 2026 | |
| GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS AUTOMOTIVE CENTER | 1 | 1 | $1.1M | May 1, 2026 | |
| GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS/TTL/QMD/MCC | 1 | 1 | $39K | Mar 13, 2026 |
Drawn from published award notices. Disclosed value counts only awards where a contract value was published — a dash means none were.