Attributions enregistrées du 20 sept. 2022 au 15 juin 2026
Principaux fournisseurs parmi les 500 dernières attributions
Catégories de 86 contrats classés
La catégorie « Other » provient de la source. La plupart des avis d’attribution n’indiquent aucune catégorie.
| Contrat | Fournisseur | Valeur | Date d’attribution |
|---|---|---|---|
| STUDENT SERVICE CONTRACT-DO | CAMILLE DO | USD 49,971 | 15 juin 2026 |
| CHEMICALS FOR CROW AGENCY | AQUA-PURE INC. | USD 12,600 | 31 mars 2026 |
| HYDROGRAPHIC DATA COLLECTION TASK ORDER - MRG RANGELINE DATA COLLECTION UPPER | SOUTHWEST WATER DESIGN, L.L.C. | USD 101,804 | 31 mars 2026 |
| WOLF TRAP NATIONAL PARK FOR THE PERFORMING ARTS - REPAIR MAN LIFT JLG 1350S | MOBILE TECHS LLC | USD 9,642 | 31 mars 2026 |
| R&D - MUSSEL CONTROL RESEARCH | MOLLOY & ASSOCIATES, LLC | USD 409,140 | 31 mars 2026 |
| 2026 HSO GA TREATMENT | AG YARD CARE LLC | USD 16,469 | 23 mars 2026 |
| LOGISTICAL SUPPORT SERVICES | BALD MOUNTAIN AIR SERVICE, INC. | USD 13,400 | 15 mars 2026 |
| KACHESS AUTOMATION FIRST FILL | K5 DEFENSE LLC | USD 31,273 | 11 mars 2026 |
| WICKENBURG T3 HELICOPTER | MOUNTAIN BLADE RUNNER LLC | USD 687,750 | 9 mars 2026 |
| APPRAISAL SERVICE FOR: AVIS PROJECT NUMBER: P250087, AGENCY CASE ID: 229850, CASE NAME: INDE INDEPENDENCE MALL PARKING GARAGE, LOCATION: PHILADELPHIA COUNTY, PENNSYLVANIA. | INTEGRA AIM LLC | USD 12,500 | 6 mars 2026 |
| FY26 I612287 UPFIT FOR ROCKY MOUNTAIN NATIONAL PARK | LIGHTING, ACCESSORY, & WARNING SYSTEMS, LLC. | USD 23,386 | 6 mars 2026 |
| WI-NECEDAH NWR-MACK TRUCK INJECTORS REPAIR | KRIETE TRUCK CENTER MAUSTON, LLC | USD 7,400 | 6 mars 2026 |
| KEVIN REECE TASK ORDER | REECE KEVIN | USD 502,101 | 6 mars 2026 |
| 2026 HSO & TSO AERIAL INSECTICIDE, COLTON AND LORANE, OR | EDGEFIELD AVIATION LLC | USD 33,279 | 6 mars 2026 |
| HPTC PURCHASE BLUESTONE | ACE STONE SUPPLY INC. | USD 16,536 | 6 mars 2026 |
| POSTAGE METER RENTAL FOR CROW AGENCY | PITNEY BOWES INC. | USD 5,645 | 5 mars 2026 |
| SEISMIC EQUIPMENT | NANOMETRICS INC | USD 10,857 | 5 mars 2026 |
| WV-FWS NATL CONSERV TRNG CTR-AMMO | HORNADY MANUFACTURING COMPANY | USD 41,560 | 5 mars 2026 |
| SUPPLY AND DELIVERY OF LAPTOPS AND DOCKING STATIONS FOR YOSEMITE NATIONAL PARK. | COUNTERTRADE PRODUCTS, INC. | USD 81,744 | 5 mars 2026 |
| ESR 2026 FENCE MATERIALS - VALE | BURHANI ENTERPRISES INC | USD 79,013 | 5 mars 2026 |
« Non divulguée » signifie que l’acheteur n’a publié aucun montant. Les valeurs sont affichées dans la devise de l’avis.