Award history for public-sector buyers. Before you spend a week on a bid, see how often a department awards work, how many suppliers compete there, and who keeps winning.
| Buyer | Country | Awards | Suppliers | Disclosed value | Latest award |
|---|---|---|---|---|---|
| London Borough of Barking and Dagenham | 1 | 1 | $233K | Feb 27, 2026 | |
| Wiltshire Fire And Rescue Service | 1 | 1 | $738K | Feb 25, 2026 | |
| Gartner UK Limited | 1 | 1 | $63K | Feb 19, 2026 | |
| LONDON BOROUGH OF HAVERING | 1 | 1 | $63.0M | Mar 5, 2026 | |
| TRINITY MULTI ACADEMY TRUST | 1 | 1 | $479K | Feb 27, 2026 | |
| Financial Conduct Authority (FCA) | 1 | 1 | $54K | Feb 13, 2026 | |
| LTE Group | 1 | 1 | $540K | Mar 4, 2026 | |
| Maiden Erlegh School | 1 | 1 | $142K | Feb 17, 2026 | |
| UK Atomic Energy Authority | 1 | 1 | $8.4M | Feb 18, 2026 | |
| Financial Conduct Authority | 1 | 1 | $172K | Mar 2, 2026 | |
| Met Office | 1 | 1 | $28.8M | Mar 4, 2026 | |
| UK GOVERNMENT INVESTMENTS LIMITED | 1 | 1 | $60K | Feb 13, 2026 | |
| East Sussex Healthcare NHS Trust | 1 | 1 | $273K | Mar 3, 2026 | |
| Milton Keynes College | 1 | 1 | $192K | Feb 16, 2026 | |
| East Suffolk District Council | 1 | 1 | $957K | Feb 27, 2026 | |
| East Suffolk Council | 1 | 1 | $100K | Mar 4, 2026 | |
| Money and Pensions Service | 1 | 1 | $200K | Feb 20, 2026 | |
| Broadland Development Services Limited | 1 | 1 | $150.0M | Mar 2, 2026 | |
| EAST RIDING OF YORKSHIRE COUNCIL | 1 | 1 | $946K | Mar 3, 2026 | |
| East & North Hertfordshire Teaching Hospital NHS Trust | 1 | 1 | $122K | Feb 16, 2026 | |
| East Lothian Council | 1 | 1 | $77K | Feb 27, 2026 | |
| East and North Hertfordshire Teaching NHS Trust | 1 | 1 | $50K | Feb 19, 2026 | |
| British Tourist Authority t/a VisitBritain/VisitEngland | 1 | 1 | $3.3M | Mar 2, 2026 | |
| UK SBS | 1 | 1 | $38K | Feb 17, 2026 |
Drawn from published award notices. Disclosed value counts only awards where a contract value was published — a dash means none were.