Award history for public-sector buyers. Before you spend a week on a bid, see how often a department awards work, how many suppliers compete there, and who keeps winning.
| Buyer | Country | Awards | Suppliers | Disclosed value | Latest award |
|---|---|---|---|---|---|
| UK Health Security Agency | 6 | 6 | $1.1M | Mar 4, 2026 | |
| NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE | 5 | 4 | $396K | Feb 27, 2026 | |
| Medicines and Healthcare products Regulatory Agency | 4 | 4 | $583K | Mar 4, 2026 | |
| The Princess Alexandra Health Trust | 4 | 3 | $295K | Feb 17, 2026 | |
| Gloucestershire Health and Care NHS Foundation Trust | 3 | 3 | $441K | Mar 6, 2026 | |
| Department of Health and Social Care (DHSC) | 3 | 3 | $259K | Feb 18, 2026 | |
| Animal and Plant Health Agency | 2 | 1 | $134K | Mar 4, 2026 | |
| FRIMLEY HEALTH NHS FOUNDATION TRUST | 2 | 2 | $526K | Mar 4, 2026 | |
| East Sussex Healthcare NHS Trust | 1 | 1 | $273K | Mar 3, 2026 | |
| Northumbria Healthcare NHS Foundation Trust | 1 | 1 | $146K | Feb 18, 2026 |
Drawn from published award notices. Disclosed value counts only awards where a contract value was published — a dash means none were.