Award history for public-sector buyers. Before you spend a week on a bid, see how often a department awards work, how many suppliers compete there, and who keeps winning.
| Buyer | Country | Awards | Suppliers | Disclosed value | Latest award |
|---|---|---|---|---|---|
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC FT MCCOY (RC) | 9 | 9 | $2.6M | May 8, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FDO FT SAM HOUSTON | 2 | 2 | $188.2M | Mar 19, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FORT BUCHANAN (RC) | 1 | 1 | $98K | Mar 20, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FT JACKSON | 1 | 1 | $159K | Feb 17, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.419TH CSB.W6QM MICC-FT STEWART | 1 | 1 | $1.2M | Feb 27, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.MISSION INSTALLATION CONTRACTING COMMAND.FDO SAM HOUSTON.W6QM MICC-FT BELVOIR | 1 | 1 | $1.4M | Apr 8, 2026 |
Drawn from published award notices. Disclosed value counts only awards where a contract value was published — a dash means none were.