Award history for public-sector buyers. Before you spend a week on a bid, see how often a department awards work, how many suppliers compete there, and who keeps winning.
| Buyer | Country | Awards | Suppliers | Disclosed value | Latest award |
|---|---|---|---|---|---|
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC NORFOLK.NAVSUP FLT LOG CTR NORFOLK | 6 | 6 | $4.4M | May 4, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC PUGET SOUND.NAVSUP FLT LOG CTR PUGET SOUND | 3 | 3 | $1.8M | Mar 18, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC YOKOSUKA.NAVSUP FLT LOG CTR YOKOSUKA | 2 | 2 | $136K | Apr 3, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP GLOBAL LOGISTICS SUPPORT.NAVSUP FLC SIGONELLA.NAVSUP FLC SIGONELLA NAPLES OFFICE | 1 | 1 | $176K | May 8, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS MECHANICSBURG.NAVSUP WEAPON SYSTEMS SUPPORT MECH | 1 | 1 | $667K | Mar 20, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSUP.NAVSUP WEAPON SYSTEMS SUPPORT.NAVSUP WSS PHILADELPHIA.NAVSUP WEAPON SYSTEMS SUPPORT | 1 | 1 | $445K | Apr 22, 2026 |
Drawn from published award notices. Disclosed value counts only awards where a contract value was published — a dash means none were.