Awards recorded Dec 2, 2025 – Dec 17, 2025
Top suppliers by contracts won, most recent 500 awards
Categories across 12 categorised awards
| Contract | Supplier | Value | Awarded |
|---|---|---|---|
| CLEANING AND SWEEPING HIGHWAYS - BELL CO | Txdot Engineer's Estimate | USD 428,484 | Dec 17, 2025 |
| CLEANING AND SWEEPING HIGHWAYS - BELL CO | UMD Construction | USD 420,144 | Dec 17, 2025 |
| CLEANING AND SWEEPING HIGHWAYS - BELL CO | EXPERT MAINTENANCE & CONSTRUCTION SERVICES LLC | USD 377,933 | Dec 17, 2025 |
| CLEANING AND SWEEPING HIGHWAYS - BELL CO | SWEEPING CORPORATION OF AMERICA, LLC | USD 743,319 | Dec 17, 2025 |
| Signal Illumination & Camera | VACA UNDERGROUND UTILITIES INC | USD 1,642,505 | Dec 2, 2025 |
| Signal Illumination & Camera | ELECNOR BELCO ELECTRIC, INC. | USD 1,838,664 | Dec 2, 2025 |
| Signal Illumination & Camera | HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, LLC | USD 1,677,290 | Dec 2, 2025 |
| Signal Illumination & Camera | STRIPING TECHNOLOGY, L.P. | USD 1,401,798 | Dec 2, 2025 |
| Signal Illumination & Camera | Txdot Engineer's Estimate | USD 1,417,711 | Dec 2, 2025 |
| Signal Illumination & Camera | AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., LLC | USD 1,443,921 | Dec 2, 2025 |
| Signal Illumination & Camera | E-Z BEL CONSTRUCTION, LLC | USD 1,597,286 | Dec 2, 2025 |
| Signal Illumination & Camera | CROSS PLUS CONSTRUCTION, LLC | USD 1,701,664 | Dec 2, 2025 |
“Not disclosed” means the buyer published the award without a value. Amounts are shown in the currency of the notice.