Award history for public-sector buyers. Before you spend a week on a bid, see how often a department awards work, how many suppliers compete there, and who keeps winning.
| Buyer | Country | Awards | Suppliers | Disclosed value | Latest award |
|---|---|---|---|---|---|
| West Sussex County Council | 75 | 42 | $7.0M | Feb 27, 2026 | |
| UK RESEARCH & INNOVATION | 64 | 48 | $541K | Mar 6, 2026 | |
| Environment Agency | 22 | 16 | $4.0M | Mar 6, 2026 | |
| UK SHARED BUSINESS SERVICES LIMITED | 22 | 18 | $6.8M | Mar 6, 2026 | |
| National Highways Limited | 20 | 17 | $24.0M | Mar 6, 2026 | |
| Department for Education | 15 | 11 | $120.2M | Mar 6, 2026 | |
| Ministry of Defence | 14 | 14 | $176.9M | Mar 6, 2026 | |
| DERBY CITY COUNCIL | 14 | 14 | $2.6M | Mar 6, 2026 | |
| Suffolk County Council Passenger Transport | 13 | 10 | $1.1M | Mar 6, 2026 | |
| HAMPSHIRE COUNTY COUNCIL | 13 | 8 | $1.2M | Mar 5, 2026 | |
| Gloucestershire Hospitals NHS Foundation Trust | 13 | 10 | $35.7M | Mar 6, 2026 | |
| Ministry of Justice | 13 | 13 | $535.9M | Mar 6, 2026 | |
| South Kesteven District Council | 11 | 6 | $4.7M | Mar 2, 2026 | |
| DEFRA | 11 | 8 | $6.1M | Mar 2, 2026 | |
| Central Bedfordshire Council | 11 | 6 | $92K | Mar 4, 2026 | |
| Leicestershire County Council | 11 | 11 | $496K | Mar 6, 2026 | |
| Department for Environment, Food & Rural Affairs | 10 | 8 | $10.7M | Mar 4, 2026 | |
| BIP SOLUTIONS LIMITED | 9 | 9 | $2.5M | Mar 6, 2026 | |
| NHS England | 9 | 8 | $1.5M | Feb 27, 2026 | |
| The National Archives | 9 | 6 | $1.2M | Mar 4, 2026 | |
| Leicester City Council | 8 | 8 | $385K | Feb 26, 2026 | |
| Gloucestershire County Council | 8 | 4 | $2.4M | Mar 6, 2026 | |
| North Lincolnshire Council | 8 | 8 | $711K | Feb 26, 2026 | |
| DfTc - Department for Transport | 8 | 7 | $5.4M | Mar 3, 2026 | |
| YORKSHIRE AMBULANCE SERVICE NHS TRUST | 8 | 5 | $5.2M | Mar 2, 2026 | |
| Salford City Council | 7 | 7 | $1.5M | Mar 6, 2026 | |
| Home Office | 7 | 6 | $6.7M | Mar 6, 2026 | |
| Crown Commercial Service | 7 | 7 | $4.5M | Mar 6, 2026 | |
| Defra Commercial | 7 | 7 | $214K | Mar 4, 2026 | |
| Homes England (the name adopted by the Homes and Communities Agency) | 6 | 6 | $774K | Mar 6, 2026 | |
| Nottingham City Council | 6 | 6 | $32.3M | Feb 25, 2026 | |
| Nottinghamshire County Council | 6 | 5 | $6.2M | Feb 27, 2026 | |
| NHS PROPERTY SERVICES LIMITED | 6 | 6 | $2.1M | Mar 3, 2026 | |
| North Yorkshire Police | 6 | 1 | $238K | Feb 20, 2026 | |
| UK Health Security Agency | 6 | 6 | $1.1M | Mar 4, 2026 | |
| NATIONAL WEALTH FUND LIMITED | 6 | 5 | $1.8M | Mar 6, 2026 | |
| H M REVENUE & CUSTOMS | 5 | 3 | $146.3M | Mar 4, 2026 | |
| Somerset NHS Foundation Trust | 5 | 5 | $445K | Mar 4, 2026 | |
| WEST MIDLANDS COMBINED AUTHORITY | 5 | 5 | $1.1M | Feb 26, 2026 | |
| London Borough of Hammersmith & Fulham | 5 | 4 | $4.4M | Mar 4, 2026 | |
| DSIT | 5 | 4 | $2.2M | Mar 2, 2026 | |
| Leeds Teaching Hospitals NHS Trust | 5 | 4 | $3.2M | Feb 27, 2026 | |
| FCDO Services | 5 | 3 | $197K | Mar 2, 2026 | |
| Department for Work and Pensions | 5 | 4 | $3.3M | Feb 26, 2026 | |
| THE CAMBRIDGE HOUSING SOCIETY LIMITED | 5 | 5 | $753K | Feb 24, 2026 | |
| Derbyshire County Council | 5 | 5 | $808K | Mar 2, 2026 | |
| Northumberland County Council | 5 | 5 | $19.5M | Mar 2, 2026 | |
| Hull University Teaching Hospitals NHS Foundation Trust | 5 | 4 | $3.5M | Mar 3, 2026 | |
| NATIONAL INSTITUTE FOR HEALTH AND CARE EXCELLENCE | 5 | 4 | $396K | Feb 27, 2026 | |
| SOUTHERN HOUSING | 5 | 5 | $2.7M | Feb 20, 2026 |
Drawn from published award notices. Disclosed value counts only awards where a contract value was published — a dash means none were.