Award history for public-sector buyers. Before you spend a week on a bid, see how often a department awards work, how many suppliers compete there, and who keeps winning.
| Buyer | Country | Awards | Suppliers | Disclosed value | Latest award |
|---|---|---|---|---|---|
| Department of National Defence | 34 | 29 | $7.9M | Mar 25, 2025 | |
| Department of National Defence (DND) | 33 | 30 | $739K | Apr 1, 2026 | |
| National Defence | 10 | 10 | $65K | Jan 2, 2025 | |
| Department of National Defence / Government of Canada | 3 | 2 | — | Dec 18, 2023 | |
| National Defence Canada | 3 | 2 | $43K | Jan 29, 2024 | |
| Department of National Defence Headquarters | 2 | 2 | — | Nov 13, 2024 | |
| Department National Defence | 1 | 1 | — | Feb 6, 2024 |
Drawn from published award notices. Disclosed value counts only awards where a contract value was published — a dash means none were.