Award history for public-sector buyers. Before you spend a week on a bid, see how often a department awards work, how many suppliers compete there, and who keeps winning.
| Buyer | Country | Awards | Suppliers | Disclosed value | Latest award |
|---|---|---|---|---|---|
| Department for Education | 15 | 11 | $120.2M | Mar 6, 2026 | |
| INTERIOR, DEPARTMENT OF THE.BUREAU OF INDIAN AFFAIRS.INDIAN EDUCATION ACQUISITION OFFICE | 6 | 5 | $137K | Apr 2, 2026 | |
| Bureau of Indian Affairs and Bureau of Indian Education | 5 | 5 | $916K | Nov 17, 2025 | |
| Department of Education | 5 | 4 | $516.6M | Apr 1, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.FA4887 56 CONS CC | 3 | 3 | $96K | Feb 12, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.JOINT BASE SAN ANTONIO.FA3016 502 CONS CL | 3 | 2 | $1.7M | Mar 19, 2026 | |
| Diocese of Norwich Education and Academies Trust | 1 | 1 | $62K | Feb 13, 2026 | |
| EDUCATION, DEPARTMENT OF.EDUCATION, DEPARTMENT OF.FSA ACQUISITIONS OFFICE | 1 | 1 | $4.9M | Mar 31, 2026 | |
| DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR EDUCATION AND TRAINING COMMAND.FA3029 71 FTW CVC | 1 | 1 | $30K | Feb 10, 2026 |
Drawn from published award notices. Disclosed value counts only awards where a contract value was published — a dash means none were.